Mill Hose – MRS
Features
• Lighter than the MTS type
• Compact, light weight for easy handling
• Easy to deploy and retrieve
• Temperature range from -22°F to 158°F (-30°C to 70°C)
• Alu. and Brass couplings and others available on request
• Other diameters available
• Different lengths including 50′, 75′, 100′, etc on request
• Main applications include water discharge, wash down, industrial fire fighting
| Product Name | MILL HOSE- MRS |
| Application | water discharge/wash down/Pump use |
| Material | Polyester |
| Color | white |
| Lining | Natural Rubber Liner |
| Length | Up to 60m |
| Size | 25mm/38mm/45mm/52mm/65mm/75mm/102mm/127mm/152mm |
| Working Pressure | 150psi/200psi/250psi/300psi |
| Burst Pressure | 450psi/600psi/750psi/900psi |
| Certificate | / |
SINGLE JACKET MILL HOSE
| PART # | ID | WP | BP | LENGTH |
| INCH | PSI | PSI | FT | |
| SJMD-10-150 | 1 1/2″ | 150 | 450 | 25/50/100 |
| SJMD-10-200 | 2″ | 150 | 450 | 25/50/100 |
| SJMD-10-250 | 2 1/2″ | 150 | 450 | 25/50/100 |
| SJMD-10-300 | 3″ | 150 | 450 | 25/50/100 |
| SJMD-10-400 | 4″ | 150 | 450 | 25/50/100 |
| SJMD-13-150 | 1 1/2″ | 200 | 600 | 25/50/100 |
| SJMD-13-200 | 2″ | 200 | 600 | 25/50/100 |
| SJMD-13-250 | 2 1/2″ | 200 | 600 | 25/50/100 |
| SJMD-13-300 | 3″ | 200 | 600 | 25/50/100 |
| SJMD-13-400 | 4″ | 200 | 600 | 25/50/100 |
| SJMD-17-150 | 1 1/2″ | 250 | 750 | 25/50/100 |
| SJMD-17-200 | 2″ | 250 | 750 | 25/50/100 |
| SJMD-17-250 | 2 1/2″ | 250 | 750 | 25/50/100 |
| SJMD-17-300 | 3″ | 250 | 750 | 25/50/100 |
| SJMD-17-400 | 4″ | 250 | 750 | 25/50/100 |
SINGLE JACKET MILL DISCHARGE ASSEMBLIES
| PART# | HOSE SIZE | FITTING | LENGTH(FT) |
| SJ150NST | 1.5″ | NST | 25/50/100 |
| SJ150NPSH | 1.5″ | NPSH | 25/50/100 |
| SJ150CAM | 1.5″ | CAM | 25/50/100 |
| SJ150PINLUG | 1.5″ | PINLUG | 25/50/100 |
| SJ200NST | 2″ | NST | 25/50/100 |
| SJ200NPSH | 2″ | NPSH | 25/50/100 |
| SJ200CAM | 2″ | CAM | 25/50/100 |
| SJ200PINLUG | 2″ | PINLUG | 25/50/100 |
| SJ250NST | 2.5″ | NST | 25/50/100 |
| SJ250NPSH | 2.5″ | NPSH | 25/50/100 |
| SJ250CAM | 2.5″ | CAM | 25/50/100 |
| SJ250PINLUG | 2.5″ | PINLUG | 25/50/100 |
| SJ300NST | 3″ | NST | 25/50/100 |
| SJ300NPSH | 3″ | NPSH | 25/50/100 |
| SJ300CAM | 3″ | CAM | 25/50/100 |
| SJ300PINLUG | 3″ | PINLUG | 25/50/100 |
| SJ400NST | 4″ | NST | 25/50/100 |
| SJ400NPSH | 4″ | NPSH | 25/50/100 |
| SJ400CAM | 4″ | CAM | 25/50/100 |
| SJ400PINLUG | 4″ | PINLUG | 25/50/100 |



















Reviews
There are no reviews yet.