Application
For suction and delivery of liquids, powder, and granules in industry, agriculture, and construction.
Features
Flexible PVC with rigid PVC spiral reinforcement, abrasion, and chemical resistant, impact and crush resistance, and smooth inner construction for unrestricted flow of materials.
Temperature Range: -5℃ to +65℃
Length and Colors can be customized. White/Clear/Green/Black/Blue/Red/Yellow
Specification
Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | weight | coil | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
3/4 | 19 | 23 | 6 | 90 | 18 | 270 | 230 | 50 |
1 | 25 | 29 | 6 | 90 | 18 | 270 | 290 | 50 |
1-1/4 | 32 | 38 | 6 | 90 | 18 | 270 | 400 | 50 |
1-1/2 | 38 | 46 | 6 | 90 | 18 | 270 | 650 | 50 |
2 | 50 | 56 | 5 | 75 | 15 | 225 | 700 | 50 |
2-1/2 | 63 | 71 | 4 | 60 | 12 | 180 | 1170 | 30 |
3 | 75 | 83 | 3 | 45 | 9 | 135 | 1300 | 30 |
4 | 100 | 110 | 3 | 45 | 9 | 135 | 2300 | 30 |
5 | 125 | 137 | 3 | 45 | 9 | 135 | 3300 | 30 |
6 | 152 | 166 | 2 | 30 | 6 | 90 | 5500 | 20 |
8 | 200 | 214 | 2 | 30 | 6 | 90 | 6300 | 10 |
10 | 254 | 270 | 2 | 30 | 6 | 90 | 10000 | 10 |
12 | 305 | 329 | 2 | 30 | 6 | 90 | 18000 | 10 |
14 | 358 | 382 | 2 | 30 | 6 | 90 | 20000 | 10 |
16 | 408 | 432 | 2 | 30 | 6 | 90 | 23000 | 10 |
Reviews
There are no reviews yet.