Mill Hose – MRD
Features
• Lighter than the MTD type
• Compact, lightweight for easy handling
• Easy to deploy and retrieve
• Temperature range from -22°F to 158°F (-30°C to 70°C)
• Alu. and Brass couplings and others available on request
• Other diameters available
• Different lengths including 50′, 75′, 100′, etc on request
• Main applications include water discharge, wash down, industrial fire fighting

| Product Name | MILL HOSE- MRD |
| Application | water discharge/wash down/Pump use |
| Material | Polyester |
| Color | white |
| Lining | Rubber |
| Length | Up to 60m |
| Size | 25mm/38mm/45mm/52mm/65mm/75mm/102mm/127mm/152mm |
| Working Pressure | 250psi/300psi/400psi |
| Burst Pressure | 750psi/900psi/1200psi |
| Certificate | / |
Applications:
Pump water discharge · Construction pumps.
Wash down service on ships and in factories ·Plant clean-up
Construction:
double jacket with all synthetic yarn. Water and mildew-resistant cover, will not rot, even if the hose is stored wet.
BULK
| PART # | I.D. | W.P. | B.P. |
| INCH | PSI | PSI | |
| DJMD-17-150 | 1 1/2″ | 250 | 750 |
| DJMD-27-150 | 1 1/2″ | 400 | 1200 |
| DJMD-17-200 | 2″ | 250 | 750 |
| DJMD-27-200 | 2″ | 400 | 1200 |
| DJMD-17-250 | 2 1/2″ | 250 | 750 |
| DJMD-27-250 | 2 1/2″ | 400 | 1200 |
| DJMD-17-300 | 3″ | 250 | 750 |
| DJMD-27-300 | 3″ | 400 | 1200 |
| DJMD-17-400 | 4″ | 250 | 750 |
HOSE ASSEMBLIES
| PART NO | HOSE SIZE | LENGTH | FITTING |
| DJ150ASM | 1.5″ | 25/50/100 | NST/NPSH/PINLUG/CAM |
| DJ200ASM | 2″ | 25/50/100 | NST/NPSH/PINLUG/CAM |
| DJ250ASM | 2.5″ | 25/50/100 | NST/NPSH/PINLUG/CAM |
| DJ300ASM | 3″ | 25/50/100 | PINLUG/CAM |
| DJ400ASM | 4″ | 25/50/100 | PINLUG/CAM |
















Reviews
There are no reviews yet.