Anti-Static Steel Wire Hose
Application: used in mine, chemical plant and etc.
Features: Clear and transparent with good flexibility and small bending radius, high-negative pressure resistant, high corrosion resistant, non-toxic and long life, avoid blockage of the internal flow because of the static electricity.
Specification:
Inch Size | Metric Size | Length | MAX.W.P. | MAX.B.P. | Weight | |
INCH | I.D. mm | O.D. mm | M/ROLL | At 23℃ | g/m | |
Bar | Bar | |||||
1″ | 25 | 33 | 50 | 5 | 16 | 540 |
1-1/4″ | 32 | 40 | 50 | 5 | 16 | 700 |
1-1/2″ | 38 | 48 | 50 | 5 | 15 | 1000 |
1-3/4″ | 45 | 56 | 50 | 5 | 15 | 1300 |
1-7/8″ | 48 | 59 | 50 | 5 | 15 | 1400 |
2″ | 50 | 62 | 50 | 5 | 15 | 1600 |
2-5/16″ | 58 | 69 | 40 | 4 | 12 | 1600 |
2-1/2″ | 64 | 78 | 30 | 4 | 12 | 2500 |
3″ | 76 | 90 | 30 | 4 | 12 | 3000 |
3-1/2″ | 90 | 108 | 20 | 4 | 12 | 4500 |
4″ | 102 | 116 | 20 | 4 | 12 | 4300 |
Reviews
There are no reviews yet.